Per 1 Juli 2025, seluruh Stasiun Pengisian Bahan Bakar Umum (SPBU) terpantau kompak menaikkan harga Bahan Bakar Minyak (BBM). Tak hanya dari perusahan plat merah (Pertamina) saja, namun juga dari pihak swasta seperti Shell, Vivo dan BP.
Berikut detailnya (harga per liter di wilayah Jabodetabek dan Jawa Timur):
Pertamina
BBM | Harga Lama | Harga Baru | Kenaikan |
Pertamax (92) | Rp12.100 | Rp12.500 | Rp400 |
Pertamax Green (95) | Rp12.800 | Rp13.250 | Rp450 |
Pertamax Turbo (98) | Rp13.050 | Rp13.500 | Rp450 |
Dexlite | Rp12.740 | Rp13.320 | Rp580 |
Dex | Rp13.200 | Rp13.650 | Rp450 |
Pertalite (90) | Rp10.000 | Rp10.000 | – |
BioSolar | Rp6.800 | Rp6.800 | – |
Shell
BBM | Harga Lama | Harga Baru | Kenaikan |
Shell Super | Rp12.370 | Rp12.810 | Rp440 |
Shell V-Power | Rp12.840 | Rp13.300 | Rp460 |
Shell V-Power Diesel | Rp13.070 | Rp13.540 | Rp470 |
Shell V-Power Nitro+ | Rp13.250 | Rp13.830 | Rp580 |
Sebagai informasi, khusus produk Shell V-Power Diesel dan Shell V-Power Nitro+ tidak tersedia di wilayah Jawa Timur.
Vivo
BBM | Harga Lama | Harga Baru | Kenaikan |
R90 | Rp12.260 | Rp12.730 | Rp470 |
R92 | Rp12.340 | Rp12.810 | Rp470 |
R95 | Rp12.810 | Rp13.300 | Rp490 |
Diesel | Rp13.210 | Rp13.800 | Rp590 |
BP
BBM | Harga Lama | Harga Baru | Kenaikan |
BP Ultimate | Rp12.840 | Rp13.300 | Rp460 |
BP 92 | Rp12.300 | Rp12.600 | Rp300 |
BP Ultimate Diesel | Rp13.250 | Rp13.800 | Rp550 |
Kenaikan harga ini mengikuti aturan penyesuaian harga berkala sesuai Keputusan Menteri ESDM No. 245.K/2022, yang mempertimbangkan fluktuasi harga minyak mentah global, kurs rupiah, serta formula harga dssar BBM.